Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,134 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21339883520 2026/04/19 17:01:29 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21339883519 2026/04/19 16:58:03 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339883518 2026/04/19 16:58:03 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883517 2026/04/19 16:58:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883516 2026/04/19 16:58:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883515 2026/04/19 16:58:02 (2 mins ago) In-use 2 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21339883514 2026/04/19 16:58:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339883513 2026/04/19 16:58:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883512 2026/04/19 16:58:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883511 2026/04/19 16:58:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883510 2026/04/19 16:58:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339883509 2026/04/19 16:58:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883508 2026/04/19 16:58:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883507 2026/04/19 16:58:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339883506 2026/04/19 16:58:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883505 2026/04/19 16:57:59 (2 mins ago) In-use 2 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339883504 2026/04/19 16:57:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883503 2026/04/19 16:57:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883502 2026/04/19 16:57:58 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339883501 2026/04/19 16:57:58 (2 mins ago) In-use 2 mins Ethiopia Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21339883500 2026/04/19 16:57:58 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21339883499 2026/04/19 16:57:58 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21339883498 2026/04/19 16:57:58 (2 mins ago) In-use 2 mins United States Japan 126.150.x.x OpenVPN In-use
VPN-21339883497 2026/04/19 16:57:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339883496 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21339883495 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339883494 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883493 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883492 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21339883491 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339883490 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883489 2026/04/19 16:57:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883488 2026/04/19 16:57:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883487 2026/04/19 16:57:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883486 2026/04/19 16:57:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339883485 2026/04/19 16:57:56 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339883484 2026/04/19 16:57:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339883483 2026/04/19 16:57:56 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x OpenVPN In-use
VPN-21339883482 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883481 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883480 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339883479 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883478 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883477 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339883476 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883475 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins United States Japan 153.199.x.x OpenVPN In-use
VPN-21339883474 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883473 2026/04/19 16:57:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883472 2026/04/19 16:57:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883471 2026/04/19 16:57:54 (2 mins ago) In-use 2 mins Japan Japan 119.170.x.x OpenVPN In-use
VPN-21339883470 2026/04/19 16:57:54 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21339883469 2026/04/19 16:57:54 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21339883468 2026/04/19 16:57:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339883467 2026/04/19 16:57:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883466 2026/04/19 16:57:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883465 2026/04/19 16:57:53 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883464 2026/04/19 16:57:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883463 2026/04/19 16:57:53 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883462 2026/04/19 16:57:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883461 2026/04/19 16:57:53 (2 mins ago) In-use 2 mins Nigeria Japan 202.95.x.x SoftEther VPN (TCP) In-use
VPN-21339883460 2026/04/19 16:57:53 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339883459 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins United States Japan 106.156.x.x OpenVPN In-use
VPN-21339883458 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883457 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339883456 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883455 2026/04/19 16:57:52 (2 mins ago) 16:57:59 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21339883454 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883453 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883452 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339883451 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21339883450 2026/04/19 16:57:52 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21339883449 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Greece Japan 60.96.x.x SoftEther VPN (TCP) In-use
VPN-21339883448 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883447 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883446 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Netherlands Japan 36.13.x.x OpenVPN In-use
VPN-21339883445 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883444 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883443 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883442 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339883441 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883440 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21339883439 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883438 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Viet Nam Japan 220.216.x.x OpenVPN In-use
VPN-21339883437 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883436 2026/04/19 16:57:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339883435 2026/04/19 16:57:50 (2 mins ago) In-use 2 mins United States Japan 60.77.x.x OpenVPN In-use
VPN-21339883434 2026/04/19 16:57:50 (2 mins ago) In-use 2 mins Nigeria Japan 121.113.x.x OpenVPN In-use
VPN-21339883433 2026/04/19 16:57:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883432 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883431 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21339883430 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883429 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883428 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883427 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883426 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883425 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883424 2026/04/19 16:57:49 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21339883423 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883422 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883421 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883420 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339883419 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883418 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883417 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883416 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883415 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21339883414 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339883413 2026/04/19 16:57:48 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21339883412 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21339883411 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins United States Viet Nam 183.80.x.x OpenVPN In-use
VPN-21339883410 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883409 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883408 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21339883407 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339883406 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339883405 2026/04/19 16:57:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339883404 2026/04/19 16:57:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21339883403 2026/04/19 16:57:46 (2 mins ago) In-use 2 mins Brazil Japan 121.114.x.x OpenVPN In-use
VPN-21339883402 2026/04/19 16:57:46 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 222.109.x.x SoftEther VPN (TCP) In-use
VPN-21339883401 2026/04/19 16:57:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339883400 2026/04/19 16:57:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883399 2026/04/19 16:57:46 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21339883398 2026/04/19 16:57:46 (2 mins ago) In-use 2 mins France Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21339883397 2026/04/19 16:57:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883396 2026/04/19 16:57:45 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883395 2026/04/19 16:57:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883394 2026/04/19 16:57:45 (2 mins ago) 16:58:00 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21339883393 2026/04/19 16:57:45 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21339883392 2026/04/19 16:57:45 (2 mins ago) In-use 2 mins India Japan 111.238.x.x OpenVPN In-use
VPN-21339883391 2026/04/19 16:57:45 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21339883390 2026/04/19 16:57:45 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21339883389 2026/04/19 16:57:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339883388 2026/04/19 16:57:44 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21339883387 2026/04/19 16:57:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883386 2026/04/19 16:57:44 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339883385 2026/04/19 16:57:44 (2 mins ago) 16:57:57 0 mins United States Japan 219.100.x.x OpenVPN 12.46 MB
VPN-21339883384 2026/04/19 16:57:44 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883383 2026/04/19 16:57:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883382 2026/04/19 16:57:44 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339883381 2026/04/19 16:57:43 (2 mins ago) 16:57:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21339883380 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883379 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 106.243.x.x SoftEther VPN (UDP) In-use
VPN-21339883378 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883377 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883376 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins Singapore Thailand 171.4.x.x OpenVPN In-use
VPN-21339883375 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339883374 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339883373 2026/04/19 16:57:43 (2 mins ago) In-use 2 mins Thailand Japan 115.36.x.x OpenVPN In-use
VPN-21339883372 2026/04/19 16:57:43 (2 mins ago) 16:58:03 0 mins Argentina Japan 60.140.x.x OpenVPN 1.22 MB
VPN-21339883371 2026/04/19 16:57:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883370 2026/04/19 16:57:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883369 2026/04/19 16:57:42 (2 mins ago) 16:58:02 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21339883368 2026/04/19 16:57:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883367 2026/04/19 16:57:42 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883366 2026/04/19 16:57:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883365 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883364 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883363 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21339883362 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339883361 2026/04/19 16:57:41 (2 mins ago) 16:57:44 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21339883360 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883359 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883358 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883357 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883356 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883355 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883354 2026/04/19 16:57:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339883353 2026/04/19 16:57:40 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339883352 2026/04/19 16:57:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339883351 2026/04/19 16:57:40 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339883350 2026/04/19 16:57:40 (2 mins ago) 16:57:45 0 mins Thailand Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21339883349 2026/04/19 16:57:40 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339883348 2026/04/19 16:57:40 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883347 2026/04/19 16:57:40 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339883346 2026/04/19 16:57:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883345 2026/04/19 16:57:39 (2 mins ago) 16:57:46 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21339883344 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339883343 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883342 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339883341 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21339883340 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883339 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21339883338 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883337 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883336 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21339883335 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339883334 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins United Kingdom Japan 138.64.x.x OpenVPN In-use
VPN-21339883333 2026/04/19 16:57:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883332 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883331 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339883330 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339883329 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339883328 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883327 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21339883326 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21339883325 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339883324 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339883323 2026/04/19 16:57:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339883322 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21339883321 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21339883320 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339883319 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339883318 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339883317 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21339883316 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339883315 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339883314 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins United States Japan 106.156.x.x OpenVPN In-use
VPN-21339883313 2026/04/19 16:57:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
