VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,908,457 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,517.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,979,444.2 GB  581,466,310
2 Iran (ISLAMIC Republic Of)  98,476,922.6 GB  5,310,314,669
3 Russian Federation  87,290,970.1 GB  1,387,054,854
4 Japan  66,593,364.6 GB  689,505,584
5 United States  52,132,947.1 GB  1,076,258,645
6 Taiwan  49,947,347.7 GB  786,769,962
7 France  45,882,137.5 GB  586,216,822
8 Indonesia  37,831,896.2 GB  883,781,802
9 India  35,391,199.6 GB  764,712,558
10 China  29,415,481.6 GB  770,245,119
11 Viet Nam  28,936,643.3 GB  493,660,830
12 Thailand  19,183,573.3 GB  343,040,227
13 United Arab Emirates  15,485,735.6 GB  515,633,468
14 Hong Kong  14,518,564.9 GB  235,249,486
15 Philippines  12,737,737.3 GB  314,118,388
16 Myanmar  12,722,085.8 GB  223,813,566
17 Malaysia  11,707,374.1 GB  138,932,770
18 Turkmenistan  11,361,848.1 GB  153,469,866
19 Bangladesh  9,449,255.3 GB  386,897,860
20 Ukraine  9,263,418.3 GB  529,469,797
21 Canada  7,962,622.5 GB  81,585,877
22 Saudi Arabia  7,824,708.2 GB  107,358,743
23 Germany  7,756,341.8 GB  238,954,945
24 Turkey  6,630,122.7 GB  97,510,971
25 Singapore  6,593,548.9 GB  378,532,716
26 Iraq  5,627,372.9 GB  224,048,034
27 Australia  5,468,721.3 GB  111,789,949
28 Brazil  5,167,676.4 GB  1,361,807,746
29 United Kingdom  5,145,488.2 GB  125,618,813
30 Lao People's Democratic Republic  4,403,776.7 GB  72,775,047
31 Pakistan  4,285,796.0 GB  103,821,080
32 Nigeria  3,581,240.4 GB  430,021,336
33 Cambodia  3,140,805.7 GB  91,794,342
34 Kenya  3,044,114.2 GB  182,681,163
35 Mexico  2,433,226.2 GB  43,336,647
36 Oman  1,973,233.2 GB  35,984,619
37 Argentina  1,936,558.5 GB  26,540,949
38 Spain  1,919,390.8 GB  20,606,085
39 Netherlands  1,889,658.2 GB  49,638,586
40 Armenia  1,451,381.8 GB  4,858,582
41 Egypt  1,342,562.3 GB  37,368,427
42 Qatar  1,325,212.9 GB  18,737,693
43 Algeria  1,320,519.8 GB  36,649,996
44 Nepal  1,319,541.7 GB  19,599,280
45 Syrian Arab Republic  1,274,953.3 GB  234,777,257
46 Jordan  1,266,220.3 GB  25,228,133
47 Italy  1,208,611.6 GB  14,708,315
48 New Zealand  1,112,688.9 GB  14,840,929
49 Kyrgyzstan  1,105,677.2 GB  12,430,344
50 Somalia  1,105,660.9 GB  50,184,772
51 Macau  1,041,950.4 GB  18,930,988
52 Sudan  1,029,251.2 GB  38,836,400
53 Kazakhstan  1,020,154.7 GB  14,906,048
54 Colombia  1,009,359.4 GB  19,457,429
55 Sweden  988,958.4 GB  17,050,065
56 Ghana  930,690.3 GB  54,808,376
57 Austria  922,822.1 GB  14,498,899
58 Venezuela  837,542.6 GB  25,561,662
59 Chile  809,418.2 GB  14,014,142
60 Belarus  801,878.5 GB  21,393,534
61 Romania  776,835.0 GB  13,370,351
62 Peru  759,140.7 GB  10,499,457
63 Ethiopia  743,529.6 GB  38,681,590
64 Mongolia  691,697.3 GB  11,275,074
65 Libyan Arab Jamahiriya  669,416.5 GB  18,923,930
66 Kuwait  662,470.2 GB  10,232,514
67 Cote D'ivoire  647,881.2 GB  9,286,214
68 Morocco  645,273.9 GB  25,169,935
69 Poland  624,986.6 GB  8,732,072
70 Azerbaijan  594,400.6 GB  10,523,075
71 Latvia  585,859.2 GB  2,999,579
72 Yemen  567,924.6 GB  19,371,499
73 Ecuador  562,094.5 GB  53,505,827
74 Norway  541,493.9 GB  4,669,845
75 Switzerland  510,980.8 GB  34,591,741
76 Palestinian Territory Occupied  497,619.3 GB  12,360,800
77 Belgium  466,343.3 GB  6,234,495
78 South Africa  456,736.8 GB  16,897,373
79 Finland  432,309.5 GB  3,882,396
80 Tanzania United Republic of  416,686.5 GB  10,570,638
81 Israel  396,363.7 GB  8,971,266
82 Afghanistan  394,247.1 GB  14,672,996
83 Uganda  370,454.0 GB  18,845,105
84 Portugal  362,898.3 GB  5,673,449
85 Denmark  329,093.7 GB  2,999,965
86 Lithuania  317,719.7 GB  4,038,412
87 Hungary  315,032.9 GB  4,810,812
88 Czech Republic  313,538.4 GB  4,893,130
89 Georgia  290,928.5 GB  3,509,146
90 Guinea  281,004.1 GB  8,557,737
91 Greece  260,532.7 GB  3,721,958
92 Sri Lanka  250,188.8 GB  6,436,632
93 Gabon  236,185.9 GB  2,508,702
94 Bahrain  223,830.6 GB  3,608,237
95 Tunisia  215,951.5 GB  6,040,311
96 Brunei Darussalam  210,415.5 GB  1,596,568
97 Bulgaria  209,528.1 GB  4,102,969
98 Dominican Republic  207,389.5 GB  6,827,580
99 Lebanon  202,072.4 GB  8,998,857
100 Guatemala  201,187.2 GB  4,361,435
101 Uzbekistan  200,516.6 GB  3,957,835
102 Serbia  196,338.7 GB  3,529,662
103 Panama  181,418.4 GB  4,930,539
104 Bolivia  180,209.6 GB  3,179,407
105 Djibouti  162,307.9 GB  4,235,170
106 Paraguay  153,837.8 GB  2,054,879
107 Ireland  134,969.8 GB  1,871,501
108 Slovenia  132,245.5 GB  1,543,841
109 Croatia (LOCAL Name: Hrvatska)  113,520.8 GB  1,124,034
110 Costa Rica  113,150.6 GB  1,685,039
111 Slovakia (SLOVAK Republic)  109,404.6 GB  1,227,586
112 Moldova Republic of  105,991.9 GB  2,667,277
113 Albania  103,046.5 GB  2,332,522
114 Bosnia and Herzegowina  102,707.9 GB  932,835
115 Cuba  102,473.9 GB  2,646,858
116 Mauritius  98,421.2 GB  1,311,021
117 Jamaica  90,420.2 GB  2,059,738
118 Bhutan  81,030.4 GB  1,678,205
119 Estonia  80,106.5 GB  1,046,503
120 Uruguay  75,842.1 GB  1,111,788
121 Luxembourg  60,585.1 GB  1,317,394
122 Honduras  59,951.8 GB  1,390,252
123 Benin  59,600.1 GB  6,838,883
124 Antigua and Barbuda  58,078.8 GB  1,620,860
125 Cyprus  54,762.3 GB  5,043,088
126 Togo  53,791.3 GB  1,411,204
127 Maldives  51,695.4 GB  901,509
128 Senegal  50,857.8 GB  1,934,060
129 Guam  50,335.3 GB  978,142
130 Northern Mariana Islands  42,761.9 GB  267,532
131 Macedonia  41,847.6 GB  652,704
132 Trinidad and Tobago  41,582.5 GB  636,738
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,199.8 GB  1,219,393
135 Cameroon  36,333.2 GB  3,192,730
136 Timor-leste  33,899.8 GB  735,948
137 Mozambique  33,218.1 GB  2,376,652
138 El Salvador  32,782.1 GB  869,161
139 Fiji  29,601.2 GB  815,057
140 Barbados  28,570.3 GB  342,644
141 Madagascar  28,493.8 GB  749,674
142 Nicaragua  26,961.9 GB  519,885
143 Malta  26,525.2 GB  501,476
144 Namibia  25,290.6 GB  750,117
145 Iceland  24,724.8 GB  747,323
146 Tajikistan  24,707.5 GB  1,195,949
147 Puerto Rico  24,014.2 GB  635,825
148 Palau  23,851.7 GB  181,505
149 Reunion  23,193.1 GB  93,186
150 Seychelles  22,043.4 GB  3,411,639
151 Chad  21,482.1 GB  4,513,934
152 Congo The Democratic Republic of The  21,093.6 GB  1,436,244
153 Angola  20,441.7 GB  723,509
154 Mali  18,196.9 GB  1,057,429
155 Burkina Faso  18,007.2 GB  1,558,118
156 Montenegro  17,660.4 GB  370,268
157 Bahamas  17,473.4 GB  345,121
158 Mauritania  17,461.2 GB  528,287
159 Zambia  16,182.1 GB  652,700
160 Zimbabwe  15,894.7 GB  2,279,845
161 Saint Lucia  14,873.4 GB  180,166
162 Guyana  13,843.9 GB  298,337
163 Malawi  13,154.0 GB  188,383
164 Papua New Guinea  12,507.8 GB  192,152
165 Suriname  11,133.6 GB  309,322
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,671.0 GB  127,479
168 Haiti  9,172.3 GB  386,326
169 Belize  8,801.9 GB  514,544
170 French Polynesia  8,699.2 GB  185,088
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.6 GB  189,617
174 Saint Vincent and The Grenadines  7,822.2 GB  98,608
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,815
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,120.5 GB  334,139
179 Dominica  5,269.0 GB  293,566
180 Martinique  5,209.4 GB  74,560
181 Equatorial Guinea  5,133.8 GB  314,802
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,487.1 GB  122,499
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.2 GB  36,942
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,527
191 Andorra  2,872.9 GB  71,790
192 Cape Verde  2,673.6 GB  124,477
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,122.6 GB  47,637
197 Sint Maarten  1,991.2 GB  50,664
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.8 GB  194,964
200 Niger  1,949.8 GB  141,590
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,750
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,784
207 Virgin Islands (BRITISH)  1,091.9 GB  33,433
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4